The Point System
You score points on correct predictions.
Correct match result | 5 points |
Predict the exact score | 5 points |
Correct first goalscorer | 10 points |
Correct team to win the league | 20 points |
Leaderboard
Rank | Username | Team | Location | Points | Twitter Name | Predicted Winning Team |
---|---|---|---|---|---|---|
#1 | canaryonaboat | Norwich City | Caister-on-sea | 300 | Norwich City | |
#2 | Morgan | Norwich City | Norwich | 255 | Newcastle United | |
#3 | BOWSIE | Norwich City | NORFOLK | 245 | @BOWSIE69 | Newcastle United |
#3 | Dorsetcanary1 | Norwich City | Poole | 245 | Newcastle United | |
#5 | DarthCanary | Norwich City | London | 230 | Newcastle United | |
#6 | burgerboy65 | Norwich City | Otley | 225 | @clynch_p | Newcastle United |
#7 | kiwicanary | Norwich City | Wellington, New Zealand | 220 | Newcastle United | |
#8 | afcsudburycanaries | Norwich City | SUDBURY | 215 | Newcastle United | |
#8 | Smallsy | Norwich City | Norwich | 215 | Norwich City | |
#10 | HeavySteve | Norwich City | Norwich | 210 | Newcastle United | |
#11 | Canarykev | Norwich City | Stowmarket | 205 | Newcastle United | |
#11 | Jezter2k | Norwich City | Peterborough | 205 | @tdklegend | Norwich City |
#13 | Paul69sillett | Norwich City | Weston S Mare | 200 | @sillett | Newcastle United |
#13 | SouthAmericanCanary | Norwich City | Aylsham | 200 | Newcastle United | |
#15 | Ability | Norwich City | Lincoln | 195 | Norwich City | |
#15 | Doningtonmarshal | Norwich City | Huddersfield | 195 | Norwich City | |
#15 | nevesnan | Norwich City | Attleborough | 195 | Newcastle United | |
#18 | mitch | Norwich City | huntingdon | 190 | Norwich City | |
#18 | norfolkned | Norwich City | Norwich | 190 | Newcastle United | |
#18 | Vertigd46 | Norwich City | Norwich | 190 | @dbv1967 | Norwich City |
1 of 11
next