Rankings for Norwich City
Rank | Username | Team | Location | Points | Twitter Name | Predicted Winning Team |
---|---|---|---|---|---|---|
#- | SwindonCanary | Norwich City | SWINDON | @SWINDONCANARY | Aston Villa | |
#- | archantadmin | Norwich City | norwich | Wigan Athletic | ||
#- | Juliedawn | Norwich City | Hemel hempstead | @Cccxfff | Derby County | |
#- | Davidson29 | Norwich City | Norwich | Norwich City | ||
#- | Kia76 | Norwich City | Norwich | Norwich City | ||
#- | Nylorac | Norwich City | Topcroft | @Nylorac | Norwich City | |
#- | C321B | Norwich City | Norwich | Newcastle United | ||
#- | spinner | Norwich City | GREAT YARMOUTH | Sheffield Wednesday | ||
#- | MacNorwich | Norwich City | Norwich | Norwich City | ||
#1 | canaryonaboat | Norwich City | Caister-on-sea | 300 | Norwich City | |
#2 | Morgan | Norwich City | Norwich | 255 | Newcastle United | |
#3 | BOWSIE | Norwich City | NORFOLK | 245 | @BOWSIE69 | Newcastle United |
#3 | Dorsetcanary1 | Norwich City | Poole | 245 | Newcastle United | |
#5 | DarthCanary | Norwich City | London | 230 | Newcastle United | |
#6 | burgerboy65 | Norwich City | Otley | 225 | @clynch_p | Newcastle United |
#7 | kiwicanary | Norwich City | Wellington, New Zealand | 220 | Newcastle United | |
#8 | Smallsy | Norwich City | Norwich | 215 | Norwich City | |
#8 | afcsudburycanaries | Norwich City | SUDBURY | 215 | Newcastle United | |
#10 | HeavySteve | Norwich City | Norwich | 210 | Newcastle United | |
#11 | Canarykev | Norwich City | Stowmarket | 205 | Newcastle United |
1 of 11
next